You can find below our complete oven cleaning training courses pricelist. We provide different options in regards to duration and equipment or extras included, so we are confident that you will find one that fits your needs. Please note that the prices in this page do not include Tax.
Training Only
Training Only | |||||
---|---|---|---|---|---|
Duration | 1 day | 2 days | 3 days | 4 days | 5 days |
Standard Training | ✓ | ✓ | ✓ | ✓ | ✓ |
Advanced Training | ✓ | ||||
Cost * | $700 | $1260 | $1765 | $2100 | $2800 |
* Tax to be added to prices above
The Advanced Training course can also be taken by our past trainees as a 1 Day course for £250 + Tax. The 1 Day option is an Industry Introduction/Induction Course, very useful for those who aren’t yet sure they want to proceed and wish to gain some more insight on the industry.
With LPG (Bottled Gas) Dip Tank
LPG Tank | Premium | Premium Extra | ||||||
---|---|---|---|---|---|---|---|---|
Duration | 2 days | 3 days | 4 days | 5 days | 2 days | 3 days | 4 days | 5 days |
Standard Training | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Advanced Training | ✓ | ✓ | ||||||
Van Fitting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tools | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chemicals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Corporate Style | ✓ | ✓ | ✓ | ✓ | ||||
Website | ✓ | ✓ | ✓ | ✓ | ||||
Corporate Email Address | ✓ | ✓ | ✓ | ✓ | ||||
25,000 Flyers | ✓ | ✓ | ✓ | ✓ | ||||
250 Business Cards | ✓ | ✓ | ✓ | ✓ | ||||
Van Decals | ✓ | ✓ | ✓ | ✓ | ||||
Cost * | $8410 | $8690 | $8970 | $9680 | $13740 | $14020 | $14300 | $15000 |
* Tax to be added to prices above
With 3kW Electric Dip Tank
Electric Tank 3kW | Premium | Premium Extra | ||||||
---|---|---|---|---|---|---|---|---|
Duration | 2 days | 3 days | 4 days | 5 days | 2 days | 3 days | 4 days | 5 days |
Standard Training | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Advanced Training | ✓ | ✓ | ||||||
Van Fitting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tools | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chemicals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Corporate Style | ✓ | ✓ | ✓ | ✓ | ||||
Website | ✓ | ✓ | ✓ | ✓ | ||||
Corporate Email Address | ✓ | ✓ | ✓ | ✓ | ||||
25,000 Flyers | ✓ | ✓ | ✓ | ✓ | ||||
250 Business Cards | ✓ | ✓ | ✓ | ✓ | ||||
Van Decals | ✓ | ✓ | ✓ | ✓ | ||||
Cost * | $10230 | $10515 | $10795 | $11495 | $15420 | $15840 | $16120 | $16820 |
* Tax to be added to prices above
With 6kW Electric Dip Tank
Electric Tank 6kW | Premium | Premium Extra | ||||||
---|---|---|---|---|---|---|---|---|
Duration | 2 days | 3 days | 4 days | 5 days | 2 days | 3 days | 4 days | 5 days |
Standard Training | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Advanced Training | ✓ | ✓ | ||||||
Van Fitting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tools | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chemicals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Corporate Style | ✓ | ✓ | ✓ | ✓ | ||||
Website | ✓ | ✓ | ✓ | ✓ | ||||
Corporate Email Address | ✓ | ✓ | ✓ | ✓ | ||||
25,000 Flyers | ✓ | ✓ | ✓ | ✓ | ||||
250 Business Cards | ✓ | ✓ | ✓ | ✓ | ||||
Van Decals | ✓ | ✓ | ✓ | ✓ | ||||
Cost * | $10935 | $11215 | $11495 | $12195 | $16120 | $16540 | $16820 | $17520 |
* Tax to be added to prices above
Want to find out more about our Oven Cleaning Training Courses Pricelist? Enquire now!
Fill in the form below to get free access to our detailed videos about our Oven Cleaning Training Courses.